Size Chart Military And Police Supply
Mens Sizing Charts
GOV'T B.D.UGovernment BDU Size Specifications. IFICATIONS |
||||
B.D.U SHIRTS CHEST SIZE |
B.D.U. SHIRTS HEIGHT |
B.D.U. PANTS WAIST SIZE |
B.D.U. PANTS INSEAM |
|
XS | 29"-33" | 23"-27" | ||
S | 33"-37" | 27"-31" | ||
M | 37"-41" | 31"-35" | ||
L | 41"-45" | 35"-39" | ||
XL | 45"-49" | 39"-43" | ||
2XL | 49"-53" | 43"-47" | ||
3XL | 53"-57" | 47"-51" | ||
4XL | 57"-61" | 51"-55" | ||
5XL | 61"-65" | 55"-59" | ||
6XL | 65"-69" | 59"-63" | ||
SHORT | 63"-67" | 26 1/2"-29 1/2" | ||
REGULAR | 67"-71" | 29 1/2"-32 1/2" | ||
LONG | 71"-75" | 32 1/2"-35 1/2" | ||
X-LONG | 35 1/2"-38 1/2" |
KIDS BKKids B.D.U. Pants.PantsD.U. PANTS |
||||||||||
XS | S | M | L | XL | ||||||
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
WAIST | 18"-22" | 20"-24" | 21"-25" | 22"-26" | 23"-27" | 24"-28" | 25"-29" | 26"-30" | 27"-31" | 28"-32" |
INSEAM | up to 17 1/2" |
up to 18 1/2" |
up to 19 1/2" |
up to 21" |
up to 23" |
up to 24 1/2" |
up to 26" |
up to 27 1/2" |
up to 29" |
up to 30 1/2" |
HATHat Sizes SIZE CHART | ||||||
XS | S | M | M | L | XL | |
HAT SIZE | 6 3/4" | 7" | 7 1/8" | 7 1/4" | 7 1/2" | 7 3/4" |
HEAD SIZE - IN | 21 1/8" | 21 7/8" | 22 1/4" | 22 5/8" | 23 1/2" | 24 3/8" |
HEAD SIZE - CM | 54 | 56 | 57 | 58 | 60 | 62 |
Military Sock SizesSIZE CHART |
||||
S | M | L | XL | |
SHOE SIZE | 1-5 | 5-9 | 9-12 | 13-15 |
Shoe Size Conversions | ||
US MEN | US WOMEN | EUROPEAN |
3 | 5 | 36 |
3 1/2 | 5 1/2 | 36 1/2 |
4 | 6 | 37 |
4 1/2 | 6 1/2 | 37 1/2 |
5 | 7 | 38 |
5 1/2 | 71/2 | 38 1/2 |
6 | 8 | 39 |
61/2 | 8 1/2 | 39 1/2 |
7 | 9 | 40 |
7 1/2 | 9 1/2 | 40 1/2 |
8 | 10 | 41 |
8 1/2 | 10 1/2 | 41 1/2 |
9 | 11 | 42 |
9 1/2 | 11 1/2 | 42 1/2 |
10 | 12 | 43 |
10 1/2 | 43 1/2 | |
11 | 44 | |
12 | 45 | |
13 | 46 | |
14 | 47 | |
15 | 48 |
Womens Sizing Charts
CAPRI PANTS SIZE CHART |
|||||||||
1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | |
WAIST | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
HIPS | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
STRETCStretchStretchStretch Pants Sizes SizesH PANTS SIZING | |||||||||
1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17/18 | |
WAIST | 25 | 26 | 26.5 | 28 | 29 | 30 | 33.5 | 34.5 | 36 |
HIPS | 35 | 36.5 | 36.5 | 38 | 39 | 40 | 42 | 43 | 44.5 |
Vintage Pants SizesParatrooper Fatigues are lowt and sizing needs to go by Waist Size.) | |||||||
XXS | XS | SM | MD | LG | XL | 2XL | |
WAIST | 31 | 33 | 35 | 36 | 38 | 40 | 42 |
HIPS | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
MINI SHORTS - KNEEMini Shorts-Knee Length-Cotton Capris LENGTH - COTTON CAPRIS | ||||||
XS | SM | MD | LG | XL | 2XL | |
WAIST | 26 | 28 | 60 | 32 | 34 | 36 |
HIPS | 37 | 39 | 41 | 43 | 45 | 46 |
SHORT SKIRTS (Women's Short Skirts are lShort Skirts and tight fitting, sizing needs to go by Hip Size.) |
|||||
XS | SM | MD | LG | XL | |
WAIST | 26 | 27 | 28 | 29 | 30 |
HIPS | 34 | 35 | 36 | 37 | 38 |
WOMENS Womens Blazers/CAPRI JACKET (Women's Blazer is tight fitting,'s Capri jacket is short and tight fitting.) |
||||||
XS | SM | MD | LG | XL | 2XL | |
CHEST | 32 | 34 | 36 | 38 | 40 | 42 |
GIRLS Girls Clothing Sizes CHART | ||||||
XS | SM | MD | LG | XL | ||
6# | 8# | 10# | 12# | 14# | 16# | |
CHEST | 24 | 26 | 28 | 30 | 32 | |
LENGTH | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 |
HIP | 28 | 29 | 30 | 31 | 32 | 33 |
CAPRI INSEAM | 15 | 17 | 18.5 | 19.5 | 20 | 21 |
PANT INSEAM | 20 | 22 | 25 | 28 | 30 |
Brands We Stock
Battle tested brands you can trust, we only offer genuine quality merchandise.